Floor Plans
Pricing is subject to change based on options selected.
Horseshoe
(Contact for Availability)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 525 |
Rent | Call for Details |

Grizzly
(Contact for Availability)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 520 |
Rent | Call for Details |

Dawson
(Contact for Availability)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 530 |
Rent | Call for Details |
Deposit | $500 |
.jpeg?quality=85)
The Banksy
(2 Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 496 |
Rent | $900 -to $915 |

The Bettie
(4 Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 451 -to 460 |
Rent | $900 -to $950 |

The Berkley
(Contact for Availability)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 600 |
Rent | Call for Details |

The Wynwood
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 851 |
Rent | Call for Details |

The Pablo
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 631 |
Rent | $1,105 |

The Alfred
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 851 |
Rent | Call for Details |

The Matisse
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 771 |
Rent | Call for Details |

The Hennessy
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 775 |
Rent | Call for Details |

Sutherland
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 704 |
Rent | Call for Details |

Spearfish
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 928 |
Rent | Call for Details |

McClellan
(1 Available)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 925 |
Rent | $1,735 |

Barron
(4 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,190 |
Rent | $1,885 -to $2,135 |

Yosemite
(8 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,146 |
Rent | $1,845 -to $2,145 |

Churchill
(1 Available)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 993 |
Rent | $1,815 |

Sylvan
(1 Available)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 940 |
Rent | $1,485 |

Niagara
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,261 |
Rent | Call for Details |

Ithaca
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,146 |
Rent | Call for Details |

Kegon
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,118 |
Rent | $1,895 |

The Warhol
(Contact for Availability)
Bed | 2 |
Bath | 2.5 |
Sq.Ft. | 1,473 |
Rent | Call for Details |

The MacLaren
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,112 |
Rent | Call for Details |

The Stella
(2 Available)
Bed | 2 |
Bath | 2.5 |
Sq.Ft. | 1,328 |
Rent | $2,395 |

The D.B. Cooper
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,139 |
Rent | Call for Details |

The Pollock
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 1,055 |
Rent | Call for Details |
